Buzzing with bikers, families, and trendy restaurants and cafes, Arlington attracts both singles and families with its variety of neighborhood options, good schools, and proximity to the MBTA’s Red Line. East Arlington and downtown offer an urban vibe with historic single family homes and multi-family condos nestled on narrow streets. To the west, gentle hills with single-family homes on tree-lined streets define Arlington Heights. The “gem” of Arlington is the Minuteman Bikeway, extremely popular with walkers, bikers, and rollerbladers, which connects Arlington with Cambridge and Boston to the east and Lexington and Bedford to the west.
Location | 6 miles northwest of Boston |
Area | 5.5 sq. miles |
Population | 44,408; +0.63% (2015-16) |
Major Roads/Public Transport | Routes 2, 2A, and 3. MBTA bus. Alewife T Station. |
Tax Rate (FY18) | $12.13 per thousand dollars of assessed value |
Homeownership Rate | 60.6% |
Median Income | $98,103 (2016) |
Median Home Value | $717,300 (as of 5/18) |
Town Government | Board of Selectmen w/ Town Manager |
School District | Arlington Public Schools |
# Students | 5304 (2016) |
Graduation Rate | 96.6% (2016) |
College Bound | 90.1% (2016) |
Helpful Links:
Sources: arlingtonma.gov, datausa.io, cleargov.com, zillow.com (June/2018)
Header Social Links