Hip and happening, Somerville is densely populated, packed with artists, students, young professionals and families. Culturally diverse with a working class feel, Somerville’s art, culture, and food scene continues to be cutting edge. The city is dotted with urban playgrounds, green space, and public art. Davis, Teele, and Union Squares bustle with activity. Somerville is highly accessible to Cambridge, Boston, and points northwest via Routes 2, 16, I-93, and the Davis and Porter T stations. Davis Square’s Somerville Theater is one of the Boston area’s best for first-run and independent film, live music, and special events.
Location | Directly northwest of Boston |
Area | 4.2 sq. miles |
Population | 79,507; +1.16% (2015-16) |
Major Roads/Public Transport | I-93, Rtes. 28 and 16; MBTA Buses; Red and Green line T stations. |
Tax Rate (FY18) | >$11.31 |
Homeownership Rate | 34.7% (2016) |
Median Income | $78,673 (2016) |
Median Home Value | $691,200 (as of 5/18) |
Government | Mayor with City Council |
School District | Somerville Public Schools |
# Students | 4905 (2016) |
Graduation Rate | 87.9% (2016) |
College Bound | 69.3% (2016) |
Helpful Links:
Header Social Links